PARAMETER TABLE
Model | Direct lifting force | Tie up tension | Mini length | Max length |
EB-01 | 1000 | 800 | 1 | 100 |
EB-02 | 2000 | 1600 | 1 | 100 |
EB-03 | 3000 | 2400 | 1 | 100 |
EB-04 | 4000 | 3200 | 1 | 100 |
EB-05 | 5000 | 4000 | 1 | 100 |
EB-06 | 6000 | 4800 | 1 | 100 |
EB-08 | 8000 | 6400 | 1 | 100 |
EB-10 | 10000 | 8000 | 1 | 100 |
EB-12 | 12000 | 9600 | 3 | 100 |
EB-15 | 15000 | 12000 | 3 | 100 |
EB-20 | 20000 | 16000 | 3 | 100 |
EB-25 | 25000 | 20000 | 3 | 100 |
EB-30 | 30000 | 24000 | 3 | 100 |
EB-40 | 40000 | 32000 | 3 | 100 |
EB-50 | 50000 | 40000 | 3 | 100 |
PRODUCT DETAILS
_01-20260302050818.webp)
_03-20260302050819.webp)
_05-20260302050821.webp)
_06-20260302050823.webp)
_07-20260302050825.webp)
_08-20260302050826.webp)
_09-20260302050827.webp)
OUR FACTORY

OUR ADVANTAGES

Product Line
We always adhere to the concept of "innovation as the driving force, quality as the foundation".
We offer better and more affordable products. Customers from all over the world are welcome!

Let’s Build Your Ideal Lifting Plan
Get a free quote or consult specs—message us right away!