PARAMETER TABLE
Sling Type | 1-leg | 2-leg | 3and4-leg | ||
Condition Of Using | Straight | 0-45° | 45-60° | 0-45° | 45-60° |
Load Factor | 1 | 1.41 | 1 | 2.1 | 1.5 |
Chain Size | |||||
6 | 1.12 | 1.6 | 1.12 | 2.36 | 1.7 |
7 | 1.5 | 2.12 | 1.5 | 3.15 | 2.24 |
8 | 2 | 2.8 | 2 | 4.25 | 3 |
10 | 3.15 | 4.25 | 3.15 | 6.7 | 4.75 |
13 | 5.3 | 7.5 | 5.3 | 11.2 | 8 |
16 | 8 | 11.2 | 8 | 17 | 11.8 |
19 | 11.2 | 16 | 11.2 | 23.6 | 17 |
22 | 15 | 21.2 | 15 | 31.5 | 22.4 |
26 | 21.2 | 30 | 21.2 | 45 | 31.5 |
32 | 31.5 | 45 | 31.5 | 67 | 47.5 |
PRODUCT DETAILS





OUR FACTORY

OUR ADVANTAGES

Prodution Line
We always adhere to the concept of "innovation as the driving force, quality as the foundation".
We offer better and more affordable products. Customers from all over the world are welcome!
OEM/ODM
We provide professional OEM & ODM services for global clients. With strong R&D and manufacturing capabilities, we support custom design, branding, and production according to your requirements. We are committed to delivering high-quality products, reliable solutions, and comprehensive after-sales support to help you build your own brand and expand your market.

Let’s Build Your Ideal Lifting Plan
Get a free quote or consult specs—message us right away!